Commentary
Do to the enormity of Americal Division casualties especially during the Vietnam Conflict this page has been broken down into parts. The list for Vietnam just mentions KIA's (killed in action) even if there were accurate names for all the WIA's (wounded in action) it is estimated that there were over 30,000 of these for the division which had a roster of about 24,000 men. For this purpose we have broken it down into manageable means by Division (non brigade) then also by the three Brigade's that made up the Americal. Note the MP's would be under Division as the platoons that supported the brigades were technically part of the 23rd MP Company.
WWII Americal Casualties
The Best estimation of Casualties for the Americal in WWII are as follows.
KIA (Killed in action)1,448
WIA (Wounded in action) 4,319
MIA (Missing in action) 26
Total = 5,793
KIA (Killed in action)1,448
WIA (Wounded in action) 4,319
MIA (Missing in action) 26
Total = 5,793
Americal Division (non Brigade)
LNAME | FNAME | MNAME | RANK | MOS | TOWN | STATE | DATE | UNIT |
LNAME | FNAME | MNAME | RANK | MOS | TOWN | STATE | YYMMDD | MAJ UNIT |
AARON | RICHARD | ALAN | CAPT | 3139 | WASHINGTON | D C | 710206 | AD |
ABRAHAMSON | GARY | LEE | CPL | 91A20 | ALBIA | IA | 700920 | AD |
AFFLERBACH | MARK | CAPT | 61204 | LEVITTOWN | PA | 710307 | AD | |
ALBERTSON | BERNARD | GEORGE | CAPT | 2162 | PITTSBURGH | PA | 710417 | AD |
ALCORN JR | DALE | ROBERT | SGT | 11F2D | REDONDO BEACH | CA | 690906 | AD |
ALEXANDER | BARRY | KENNETH | CWO | 062B | CLEMSON | SC | 690922 | AD |
ALEXANDER | DAVID | LEE | CAPT | 1981 | HARRISBURG | PA | 710206 | AD |
ALLEN | TERRY | ERNEST | SP4 | 11B2P | CANASTOTA | NY | 680304 | AD |
AMMANN | ALBERT | FRANK | 1LT | 1193 | ARGONIA | KS | 700915 | AD |
ANDREOTTA | GLENN | URBAN | SP4 | 11B2F | ST LOUIS | MO | 680408 | AD |
ANELLA | JAMES | DAVID | CPL | 11B10 | SPRING VALLEY | CA | 700305 | AD |
ANGELL | ALAN | FRANCIS | SGT | 11B40 | UXBRIDGE | MA | 680720 | AD |
ANGLIN | GEORGE | LARRY | SFC | 13B40 | CAMP LEJEUNE | NC | 680930 | AD |
ANTHONY | CHARLIE | C | PFC | 11B10 | NAPLES | FL | 690512 | AD |
ANTHONY | GERALD | DOUGLAS | PFC | 11D10 | TULLAHOMA | TN | 690502 | AD |
ARAGON JR | ALONSO | SP4 | 11D20 | SAN JOSE | CA | 680507 | AD | |
ASHCRAFT | HARRY | DANIEL | PFC | 94B10 | RICHMOND | KY | 690521 | AD |
ATWOOD | RICHARD | PVT | 11B10 | CLEVELAND | OH | 680411 | AD | |
AUGUSTINE | FRANK | FRANCIS | SGT | 12B40 | PORTSMOUTH | RI | 690928 | AD |
AULETTI | PETER | PAUL | PFC | 11D10 | NEW YORK | NY | 700717 | AD |
AULTMAN | GREGORY | WAYNE | SP4 | 63C20 | RANTOUL | IL | 701102 | AD |
AVANT | SHERMAN | SGT | 31M40 | CHICAGO | IL | 710323 | AD | |
AVILA JR | JUAN | PFC | 12A10 | BRACKETTVILLE | TX | 700912 | AD | |
AYERS | DOUGLAS | EDWARD | SGT | 11C10 | PLAINVILLE | CT | 710324 | AD |
BACKLUND | JAMES | VICTOR | SP5 | 12B20 | BRITT | MN | 680301 | AD |
BADGER | BRUCE | LYLE | SP4 | 11E20 | DANVILLE | VT | 680402 | AD |
BAER | RANDALL | THOMAS | CPL | 11E10 | DETROIT | MI | 700718 | AD |
BAGGETT | WAYNE | CARLOS | SP4 | 67N2F | TAMPA | FL | 710411 | AD |
BAILEY | JON | SP4 | 67F20 | GARDINER | ME | 690224 | AD | |
BAKER | CLARENCE | EUGENE | SGT | 91B20 | LANCASTER | SC | 701130 | AD |
BAKER | FRANKIE | GUY | PVT | 63C20 | MC ALESTER | OK | 710305 | AD |
BAKER | RONALD | BOYSEN | MAJ | 64823 | GLENOLDEN | PA | 700210 | AD |
BAKER | RONALD | SGT | 12B40 | INDIAN HEAD | MD | 680119 | AD | |
BALES | RICHARD | LEE | 1LT | 1542 | FAIRPORT | NY | 681204 | AD |
BALL | EDWARD | MEARL | SP5 | 11E30 | CUYAHOGA FALLS | OH | 710425 | AD |
BALUKONIS | RICHARD | CHARLES | CPL | 11D10 | WEST HAZLETON | PA | 671203 | AD |
BAMBRICK | RICHARD | GEORGE | PFC | 63B20 | JERSEY CITY | NJ | 680408 | AD |
BARGER | LARRY | EARL | SP4 | 12B30 | LAS VEGAS | NV | 680326 | AD |
BARKLEY | KIRK | OWEN | SP4 | 11D20 | EAST LEROY | MI | 700809 | AD |
BARNES | ALLAN | GEORGE | SP4 | 11B20 | GREER | SC | 680506 | AD |
BAROVETTO | JOHN | LAWRENCE | CAPT | 1204 | DAVIS | CA | 680107 | AD |
BARRETT | DONALD | RICHARD | PFC | 95B10 | INDIANAPOLIS | IN | 690818 | AD |
BARRICK | HARLOLD | EUGENE | PFC | 13A10 | NEWVILLE | PA | 680408 | AD |
BARRITT | WILLIAM | STEPHEN | SP4 | 67N2F | BRIDGEPORT | OH | 691215 | AD |
BARTMESS | GARY | WAYNE | SP5 | 84B20 | NEVADA | IA | 701022 | AD |
BARTON | ROBERT | JAMESON | 1LT | 1981 | MIAMI | FL | 711018 | AD |
BASEHORE JR | HAROLD | EDWARD | 1LT | 1542 | CORNWALL | PA | 700423 | AD |
BASS | JOHN | DABNEY | CPL | 91B20 | LYNCHBURG | VA | 700923 | AD |
BATEMAN | JAMES | TERENCE | WO | 100B | PORTLAND | OR | 700217 | AD |
BATES | BRIAN | WILLIAM | PFC | 11B2F | PHOENIX | AZ | 680218 | AD |
BATTAGLIA | AUGUST | THOMAS | SP4 | 11C20 | CHICAGO | IL | 680413 | AD |
BAUER | LAWRENCE | EDWARD | CPL | 13B40 | LOUISBURG | KS | 690430 | AD |
BAUM | MICHAEL | EDWARD | PFC | 91A10 | DECATUR | IL | 700718 | AD |
BAXTER | IVERY | LEE | PFC | 11D20 | LOS ANGELES | CA | 700809 | AD |
BEAUREGARD | RICHARD | MAURIC | SGT | 11F40 | WOONSOCKET | RI | 710424 | AD |
BEAVER | WESLEY | SP5 | 12B20 | FLINT | MI | 690315 | AD | |
BECKER | JAMES | CHRISTOF | 1LT | 1981 | PALESTINE | TX | 700815 | AD |
BELL | HARRISON | SP5 | 67N2F | BON WIER | TX | 700715 | AD | |
BELLAMY | ROLAND | ROBERT | PFC | 11C10 | CAZENOVIA | NY | 680323 | AD |
BENNETT | JOHN | WILLIE | CPL | 11F2P | COLUMBUS | OH | 691014 | AD |
BENTON | ARNOLD | RAY | SSGT | 11B40 | ODON | IN | 710301 | AD |
BERG | MYRON | WALDO | SSGT | 67N20 | WOODLAND HILLS | CA | 700408 | AD |
BERGER | BARRY | HOWARD | PFC | 11B10 | HYATTSVILLE | MD | 710110 | AD |
BERTA | ROBERT | DEWITT | SP4 | 67N2F | FT WAYNE | IN | 671213 | AD |
BINGHAM | TONY | RAY | SP4 | 11D20 | HIGH POINT | NC | 710427 | AD |
BINSTOCK JR | PETER | CPL | 11D10 | NEW ENGLAND | ND | 690103 | AD | |
BIRD | MICHAEL | ALAN | SP4 | 11B2F | SELMA | IN | 671014 | AD |
BOJANEK | ROBERT | ARTHUR | SP4 | 92B20 | KENMORE | NY | 701130 | AD |
BOLDING | EDGAR | LEE | SGT | 11B40 | DETROIT | MI | 680131 | AD |
BONESTROO | KENNETH | WAYNE | CPL | 13A10 | HULL | IA | 710206 | AD |
BOOTHE | RONALD | CHARLES | SP4 | 63C20 | GENEVA | NY | 690528 | AD |
BORRUSO JR | JOSEPH | PFC | 11D10 | SAN FRANCISCO | CA | 701026 | AD | |
BOSTON | KENNETH | DEAN | PFC | 64A10 | LATHROP | MO | 700212 | AD |
BOSWORTH | TERRY | LEE | CPL | 11E10 | WHITMORE | CA | 710330 | AD |
BOURQUE | BRADLEY | JOHN | PFC | 11B10 | RAYNE | LA | 681217 | AD |
BOWDEN | RICKY | LYNN | SGT | 68C20 | POTTSVILLE | AR | 700210 | AD |
BOWEN | MATTHEW | ANDERSON | PVT | 12B20 | GREENVILLE | SC | 710503 | AD |
BOZINSKI | JOHN | MICHAEL | WO | 100B | SUPERIOR | WI | 690815 | AD |
BRADFORD | TERRILL | EDWARD | SP5 | 63B20 | TULLAHOMA | TN | 710429 | AD |
BRADLEY | ALFRED | LEE | SGT | 12B40 | STILWELL | OK | 700925 | AD |
BRADLEY JR | LOUIS | LLOYD | SGT | 11B2F | METAIRIE | LA | 680516 | AD |
BRANAM | LARRY | ANTHONY | PFC | 11B10 | CLEVELAND | TN | 700319 | AD |
BRESLIN | PATRICK | JOHN | SP4 | 67A1F | PHILADELPHIA | PA | 711018 | AD |
BRIDGERS | DOUGLAS | STEPHEN | PFC | 91A10 | LOUISVILLE | KY | 701130 | AD |
BRIDGES | PHILLIP | WAYNE | SP4 | 11D20 | TIPTON | CA | 710630 | AD |
BROOKS | WHEELER | DAVID | SSGT | 11B40 | OLLIE | IA | 710620 | AD |
BROOKSHIRE | GEORGE | DEWEY | PFC | 67N20 | WOODLAND | CA | 690901 | AD |
BROWN | ALBERT | LEE | SSGT | 12B40 | MONTICELLO | GA | 710117 | AD |
BROWN | BRUCE | WALDEIGH | 1LT | 1204 | HAMPTON | NH | 680912 | AD |
BROWN | KARL | EUGENE | SP4 | 11B20 | NEW YORK | NY | 700217 | AD |
BROWN | RICHARD | ALLEN | MAJ | 1980 | LAKEWOOD | CA | 690317 | AD |
BROWN | ROGER | RAY | SP4 | 11D20 | BLAIRSVILLE | GA | 691226 | AD |
BROWN | JOSEPH | MARTIN LEROY | SP5 | 67N20 | FAYETTEVILLE | NC | 700909 | AD |
BROWN III | DEWITT | WILCOX | 1LT | 1542 | INDIANAPOLIS | IN | 710330 | AD |
BROWN JR | CLEMMIE | SP4 | 62J20 | DUBLIN | CA | 701008 | AD | |
BRUBAKER | THOMAS | GEORGE | PFC | 11B10 | SUTTER | CA | 701225 | AD |
BUDBILL | GERALD | JACOB | SP4 | 11D20 | TOLEDO | OH | 690123 | AD |
BULLOCK | LEON | DANIEL | SGT | 11D40 | WEST PALM BEACH | FL | 680915 | AD |
BUNTING | RONALD | DELL | PFC | 11B10 | CORNING | IA | 680210 | AD |
BURKETT | CURTIS | EARL | SP4 | 11B20 | ENGLAND | AR | 710219 | AD |
BURNETT | SHELDON | JOHN | COL | * | PELHAM | NH | 710327 | AD |
BUSICK | LARRY | RUSSELL | PFC | 11B10 | FRASER | MI | 700920 | AD |
BUTLER II | MERELE | FLOYD | WO | 062B | LAKEWOOD | NY | 690224 | AD |
BUTLER JR | KENNETH | ALLAN | SP4 | 11D20 | WILLITS | CA | 680723 | AD |
BYRD | DOUGLAS | EVERETT | SP4 | 13A10 | CORINTH | MS | 701008 | AD |
BYRNE | JEFFREY | R | WO | 062B | PISCATAWAY | NJ | 680218 | AD |
CADY | GARY | ROBERT | SP4 | 67N20 | SPOKANE | WA | 701020 | AD |
CANAMARE | GEORGE | JOSEPH | SGT | 11B40 | CEDARHURST | NY | 690208 | AD |
CANNON | FRANCIS | EUGENE | SP4 | 11B10 | PHOENIX | AZ | 680108 | AD |
CARGILE | CLAUDE | HARMON | 1LT | 1981 | GREENSBORO | AL | 700525 | AD |
CARNLEY | RUDY | AVON | SP4 | 11D20 | LAKE WALES | FL | 690529 | AD |
CARRILLO | LON | GALE | PFC | 13A10 | NORTH TONAWANDA | NY | 680725 | AD |
CARRILLO | MELVIN | PFC | 11F10 | ROSWELL | NM | 680303 | AD | |
CARSON | PAUL | ROLAND | SGT | 13B40 | SALEM | MA | 711006 | AD |
CARTER | JAMES | BASIL | PFC | 11B10 | ORLANDO | FL | 710216 | AD |
CARVAJAL | JOSEPH | CARLOS | PFC | 11D10 | NORWALK | CA | 680311 | AD |
CASE | JAMES | RUSSELL | SP4 | 67N20 | LEXINGTON | KY | 700424 | AD |
CASHDOLLAR | GLENN | FRANCIS | SSGT | 13B40 | REYNOLDSVILLE | WV | 680325 | AD |
CASLER | JOSEPH | DUANE | SP4 | 12A10 | COLORADO SPRINGS | CO | 701028 | AD |
CASTRO-MORALES | RAMON | SGT | 76B20 | SANTURCE | PR | 681217 | AD | |
CATELLI | CHARLES | JOHN | SP4 | 12B20 | SANTA ROSA | CA | 690104 | AD |
CAULEY | ROGER | DALE | SGT | 11E20 | OWENSBORO | KY | 680507 | AD |
CERIONE III | JAMES | STANLEY | SP4 | 11B20 | DALLAS CITY | IL | 680208 | AD |
CHAMBERLAIN | DALE | STEWART | SP4 | 12B20 | PASADENA | CA | 700925 | AD |
CHAMPION | CHARLES | DON | CPL | 11D10 | IRVING | TX | 680828 | AD |
CHAMPLIN | JOHN | ROBERT | SSGT | 11E40 | HEBRON | KY | 710318 | AD |
CHAPMAN | DAVID | THOMAS | SP4 | 11D20 | DUMAS | MS | 690524 | AD |
CHESSER | HARRY | EDWARD | SP5 | 67N2F | NAHUNTA | GA | 700815 | AD |
CHRISTENSEN | JAN | PAUL | 1LT | 1193 | AUSTIN | MN | 690115 | AD |
CLARK | DOYLE | WAYNE | SP4 | 11D20 | SANTA CLARA | CA | 681112 | AD |
CLARK | EUGENE | PAUL | CPL | 11D10 | ALBEMARLE | NC | 690812 | AD |
CLARK | LEM | SFC | 11B10 | EASTMAN | GA | 710605 | AD | |
CLARK | RHONNIE | LEE | SGT | 13F40 | MAXTON | NC | 681117 | AD |
CLAY | KAROL | PFC | 64A10 | CHICAGO | IL | 680810 | AD | |
CLEVE | REGINALD | DAVID | WO | 100B | FARMINGTON | MO | 710322 | AD |
CLINGER III | WILLIAM | C | CPL | 12A10 | SUMMERVILLE | PA | 690224 | AD |
CLOWER JR | HUGH | SP5 | 67Y20 | BEAVER | OK | 700317 | AD | |
COHEN | GARY | MARTIN | PVT | 11B10 | DARTMOUTH | MA | 710311 | AD |
COLLINS | THOMAS | TIMOTHY | SP4 | 67N20 | FRAMINGHAM | MA | 710711 | AD |
CONN | JAMES | DOUGLAS | 1LT | 1203 | HOUSTON | TX | 700116 | AD |
CONNER | PATRICK | JAMES | PFC | 13A10 | GLENVIEW | IL | 700909 | AD |
CONTARINO | DONALD | ALLEN | CPL | 67N20 | BEVERLY FARMS | MA | 690814 | AD |
COONEY | PHILLIP | BERNARD | SP4 | 12B20 | BERWYN | IL | 690928 | AD |
COONROD | ROBERT | LEE | PFC | 11D10 | NAPA | CA | 680828 | AD |
COOPER | JEFFREY | LANCE | CPL | 11D10 | HUNTSVILLE | AL | 710514 | AD |
CORCORAN | EDWARD | WALTER | SP4 | 11B10 | SUNNYSIDE | NY | 710423 | AD |
COSBY | DAVID | FRANKLIN | PFC | 11C20 | RICHMOND | VA | 680314 | AD |
COTTERMAN | HARRY | ANDREW | SP4 | 62F20 | PIQUA | OH | 700516 | AD |
CRABTREE | RANDALL | LEWIS | SP4 | 11D20 | MUNCIE | IN | 700426 | AD |
CRAIG | WAIN | PERRY | SP4 | 13A10 | TEXAS CITY | TX | 700127 | AD |
CRAMER | JEFFREY | THOMPSON | SP4 | 11B20 | CLEVELAND | OH | 680825 | AD |
CRENSHAW | JOE | EDWARD | SP4 | 11D20 | MOBILE | AL | 701207 | AD |
CRITES | RAYMOND | PVT | 64A10 | CHICAGO | IL | 690514 | AD | |
CROSSLEY | EUGENE | CPL | 31M20 | BENTON HARBOR | MI | 681031 | AD | |
CROUCH | NATHAN | EUGENE | SP4 | 62M20 | FARMINGTON | MI | 690127 | AD |
CRUZ | JOHNNY | MANUEL | SP4 | 11B20 | SACRAMENTO | CA | 690522 | AD |
CUCCIA | DOMINICK | LAWRENCE | 1LT | 1204 | HUNTINGTON STATION | NY | 700530 | AD |
CULLEN | RICHARD | IVORY | SGT | 11B20 | GREENSBURG | PA | 680523 | AD |
CUMMINGS | STEPHEN | WILLIAM | SP4 | 11E20 | HOLDEN | MA | 690415 | AD |
DAILEY | BOBBY | RAY | PFC | 64A10 | LIVINGSTON | IL | 701220 | AD |
DANIELS | RICHARD | CARLTON | SP4 | 62M20 | WINDSOR | NC | 690623 | AD |
DANIELS | THOMAS | RAY | SGT | 13B40 | DAWSON | MN | 690220 | AD |
DAUGHERTY | CECIL | SGT | 76Y20 | HARRODSBURG | KY | 690920 | AD | |
DAVID JR | HAROLD | LUCIEN | SGT | 62B20 | RAYNE | LA | 680714 | AD |
DAVIDSON | JAMES | RICHARD | SGT | 11B40 | ANDERSON | IN | 680304 | AD |
DAVIS | ALAN | EUNICE | CPL | 11F10 | TULARE | CA | 710321 | AD |
DAVIS | BENNY | EARL | SP4 | 12B30 | DALLAS | TX | 690123 | AD |
DAVIS | EDWARD | LEE | SP4 | 72C20 | MARSHALL | TX | 690908 | AD |
DAVIS | HERBERT | CARSON | SGT | 11B20 | BLAIRSVILLE | GA | 680215 | AD |
DAVIS | KELLY | RAY | PFC | 62E20 | AROCK | OR | 700704 | AD |
DAVIS | RANDY | MAYO | SSGT | 11B40 | BISHOPVILLE | SC | 700513 | AD |
DAVIS | WILSON | SP4 | 11B20 | WINNSBORO | SC | 700609 | AD | |
DAVIS JR | ERNEST | J | PFC | 11B10 | DETROIT | MI | 691121 | AD |
DAWSON | ROBERT | CLARK | SSGT | 11D40 | GARNER | NC | 700618 | AD |
DECROSTA | JOSEPH | FRANCIS | SP4 | * | FRANKLIN LAKES | NJ | 680119 | AD |
DEL VALLE | SANCHEZ | ALEJO | SP4 | 67N20 | BAYAMON | PR | 690815 | AD |
DELONG JR | EVERETT | EUGENE | SP5 | 67U40 | N MIAMI | FL | 710731 | AD |
DENNA | DAVID | RAMIRO | PFC | 91A10 | LOS ANGELES | CA | 700805 | AD |
DENNIS | JERRY | ALLEN | SP4 | 16F10 | ERWIN | NC | 701031 | AD |
DENSLOW | GEORGE | ROBERT | SP4 | 11B10 | BOONVILLE | NY | 680208 | AD |
DENT | GARY | LYNN | PFC | 64A10 | RIVERDALE | CA | 710102 | AD |
DEROCHER | FREDERICK | GEORGE | CPL | 11B10 | HAVERHILL | MA | 681212 | AD |
DERVISHIAN | SARKIS | SP4 | 11B20 | LOS ANGELES | CA | 700609 | AD | |
DEWINE | ROBERT | BRUCE | SGT | 11D40 | LIMA | OH | 710514 | AD |
DI PIETRO | ROBERT | JOHN | SP4 | 73C20 | TRENTON | MI | 710729 | AD |
DILLARD | DONALD | GARY | SP4 | 91B20 | WAPATO | WA | 690812 | AD |
DIMITT | ROBERT | VICTOR | SP4 | 71H20 | JOHNSON | KS | 681024 | AD |
DISCHHAUSER | DIETER | HERBER | SP4 | 11B40 | NEW YORK | NY | 710810 | AD |
DOAN | TERRY | WAYNE | SP4 | 92B20 | ELIZABETHTOWN | KY | 710322 | AD |
DORE | GARY | AUSTIN | SP4 | 76Y20 | MT STERLING | KY | 710522 | AD |
DRYE | JACK | LEE | SP4 | 67N20 | PHOENIX | AZ | 700217 | AD |
DUCOMMUN | RONALD | LLOYD | SP4 | 67A1F | SAN FRANCISCO | CA | 691115 | AD |
DUFFNER | WILLIAM | FRANK | SSGT | 11D40 | COHOES | NY | 700522 | AD |
DUNLAP JR | FRANCIS | EDWARD | SP4 | 11B20 | BELLEFONTE | PA | 690414 | AD |
DUNN | DAVID | HAMILTON | SP5 | 91B20 | MISSOULA | MT | 690715 | AD |
DUNNAVANT JR | JAMES | M | WO | 100B | LYNNVILLE | TN | 700718 | AD |
DURDEN | TROY | SP4 | 11B20 | ORLANDO | FL | 701014 | AD | |
DURR | BRIAN | FRANCIS | SP4 | 11B10 | WHITESBORO | NY | 680208 | AD |
DUTTON | CHARLES | MATHEW | SP5 | 11B2F | WELLSVILLE | NY | 680408 | AD |
DYKES JR | ROBERT | LEE | PFC | 11B10 | TIFTON | GA | 680208 | AD |
EADS | DENNIS | KEITH | CWO | * | PROPHETSTOWN | IL | 700423 | AD |
EALY | CARL | SGT | 14E40 | CLEVELAND | OH | 700608 | AD | |
EATON | GARY | CLIFTON | SP4 | 11D20 | BELEW CREEK | NC | 700527 | AD |
ELBEN | MICHAEL | WILLIAM | SSGT | 11B4B | DECATUR | IL | 680219 | AD |
ELLIOTT | RICHARD | SP5 | 96C20 | ELMIRA | NY | 700402 | AD | |
ENGEBRETSON | GARY | LYNN | SP4 | 76S20 | SHELTON | WA | 680306 | AD |
ESTRADA | MARIO | PEREDA | CPL | 11D10 | INGLEWOOD | CA | 680924 | AD |
ETHINGTON | GLENN | RAY | SP4 | 63B20 | LEXINGTON | KY | 710119 | AD |
FABACHER | SAZIN | DALE | CPL | 11B10 | COPPERAS COVE | TX | 701220 | AD |
FARMER | NEIL | PHILIP | SFC | 11E40 | GUILFORD | IN | 690411 | AD |
FARNOW | JERE | DOUGLAS | SP4 | 11E20 | LAS VEGAS | NV | 680306 | AD |
FARREN | MARK | SFC | 12B40 | TACOMA | WA | 700421 | AD | |
FARRINGTON | ROBERT | DEAN | CAPT | 61204 | KANSAS CITY | MO | 691211 | AD |
FELLER | DAVID | KENT | 1LT | 1204 | MAPLEWOOD | LA | 680430 | AD |
FENTON JR | WILLIAM | CHARLES | SP4 | 95B20 | WALLINGFORD | CT | 690326 | AD |
FENTRESS | LEON | AUBREY | CPL | 12A10 | NORFOLK | VA | 700201 | AD |
FIELD | GARY | EDGAR | CPL | 57M20 | COLUMBIA | NY | 701128 | AD |
FISCHER | NORMAN | CHARLES | SP4 | 11B10 | GRANITE CITY | IL | 710423 | AD |
FISHER | RICHARD | JAMES | SP4 | 11B20 | WEST MONROE | NY | 690429 | AD |
FLOOD JR | WILLIAM | JAMES | SP4 | 12B30 | RANDOLPH | MA | 710311 | AD |
FLORES | JERRY | SP5 | * | LAS VEGAS | NM | 710306 | AD | |
FLOYD | CHARLES | GRADY | PFC | 11E10 | NASHVILLE | TN | 700527 | AD |
FORD | JERRY | STEVENSON | SP4 | 13E1P | JONESVILLE | NC | 701024 | AD |
FORD | RICHARD | WAYNE | SP5 | 67N2F | MODESTO | CA | 690224 | AD |
FORE | JAMES | LARRY | SSGT | 11D40 | SANFORD | NC | 700718 | AD |
FORMICA | GARY | PETER | SP4 | 63C20 | BLOOMFIELD | NJ | 701004 | AD |
FORREST | MONTE | WAYNE | CPL | 13B40 | ARGONIA | KS | 700805 | AD |
FORRESTER | JOEL | WAYNE | SP4 | 11B20 | FLORENCE | AL | 690519 | AD |
FOSTER | DOYLE | SFC | 67Z50 | ONEIDA | TN | 710325 | AD | |
FOUST | DONALD | CHARLES | SP5 | 12B20 | KOKOMO | IN | 680326 | AD |
FOZZARD | ROBERT | LEE | SSGT | 12B40 | MURPHYSBORO | IL | 700520 | AD |
FRANKS | MONROE | CPL | 11B10 | FT LAUDERDALE | FL | 691001 | AD | |
FRATUS | EDWARD | FRANCIS | SP5 | 35L20 | CONCORD | NH | 691209 | AD |
FREASIER | THOMAS | HALL | SP4 | 11B20 | FRESNO | TX | 700217 | AD |
FRECHETTE | FRANCIS | GERALD | CPL | 51B20 | FITCHBURG | MA | 690617 | AD |
FREEMAN | GARY | SP4 | 45G30 | NORFOLK | VA | 690623 | AD | |
FRENCH | FRED | SP4 | 64A10 | SUSANVILLE | CA | 700924 | AD | |
FRIERSON | EDDIE | TYREE | SGT | 11D40 | HOUSTON | TX | 680718 | AD |
FROST | BOBBY | GENE | CWO | 100B | WACO | TX | 700210 | AD |
FRUNER | DAVID | SP4 | 51N20 | SAPULPA | OK | 690514 | AD | |
FUTO | JOHN | ANTHONY | SP4 | 11E20 | CLEVELAND | OH | 690902 | AD |
GAGE | MICHAEL | ARTHUR | PFC | 12A10 | GERBER | CA | 700813 | AD |
GAGNE | BERTRAND | RONALD | PFC | 13A10 | AUBURN | ME | 690822 | AD |
GALLOWAY JR | ARTHUR | LEE | 1LT | 1542 | WILLIAMSBURG | VA | 710327 | AD |
GARCIA | DAVID | JOSE | SGT | 13B40 | SANTA FE | NM | 700526 | AD |
GARCIA | RAYMOND | CHARLES | SGT | 11F4P | CLEVELAND | OH | 680703 | AD |
GARCIA SR | EDELMIRO | LEONEL | SP5 | 11E20 | MERCEDES | TX | 710512 | AD |
GARDNER | RICHARD | GEORGE | 1LT | 1193 | WASHINGTON | D C | 700424 | AD |
GARDNER | SAMUEL | RAY | 1LT | 1981 | WICHITA | KS | 680505 | AD |
GARMAN | THOMAS | ALFRED | SP4 | 45F20 | RICHMOND | VA | 690224 | AD |
GARTEN | JAMES | RAY | SGT | 11D40 | DETROIT | MI | 710120 | AD |
GARTNER | ROBERT | FREDERICK | SP4 | 11B20 | EDEN PRAIRIE | MN | 710827 | AD |
GARZA JR | JOSE | SFC | 11B40 | SAN ANTONIO | TX | 690518 | AD | |
GAVIA | JOSEPH | JESS | SP4 | 11B2P | OXNARD | CA | 690424 | AD |
GEDDINGS | JOHN | HUGHIE | SP4 | 63H20 | SUMTER | SC | 710117 | AD |
GEHRT | MICHAEL | DAVID | SP4 | 12B20 | DES MOINES | IA | 701124 | AD |
GENTRY | JERRY | WAYNE | PFC | 11D10 | CARTERSVILLE | GA | 671109 | AD |
GENTRY | MICHAEL | DALE | PFC | 11B10 | ROXBORO | NC | 701006 | AD |
GENTRY | ROBERT | BARRY | WO | 100B | ORLANDO | FL | 710208 | AD |
GIBBONS | JOHN | MICHAEL | CAPT | 1981 | SAYVILLE | NY | 700212 | AD |
GIBBS | KITCHELL | SNOW | PFC | 11C10 | CHARLOTTE | MI | 690518 | AD |
GILBERTSON | ALAN | DALE | SP5 | 11B20 | SAINT PAUL | MN | 710403 | AD |
GINDLESBERGER | GERALD | THOM | PFC | 36K20 | SARASOTA | FL | 710502 | AD |
GIVENS | DAVID | JERRY | PFC | 13A10 | WARREN | MI | 690831 | AD |
GLEASON | LARRY | FRED | SGT | 76Q20 | HARLEYSVILLE | PA | 680505 | AD |
GLINIEWICZ | RICHARD | FRANCIS | SP4 | 11B20 | ABINGTON | MA | 690531 | AD |
GLISSON | JOHNNY | WILLIAM | SP4 | 12B30 | SAVANNAH | GA | 690928 | AD |
GLOVER | WILLIE | EDWARD | PFC | 11D10 | MARIETTA | GA | 680410 | AD |
GOLDEN | DONALD | LEWIS | SSGT | 91B40 | MERIDIAN | MS | 701130 | AD |
GOLDSMITH | DAVID | PETER | PFC | 11B10 | NEW YORK | NY | 680304 | AD |
GOODNIGHT | PETER | RAY | CWO | 100B | PACOIMA | CA | 701011 | AD |
GORDON JR | JAMES | BERNARD L | SFC | 11B40 | WASHINGTON | D C | 700217 | AD |
GORE | JERRY | SP4 | 63B20 | WASCO | CA | 690810 | AD | |
GRACE | LARRY | PFC | 11B10 | SAN ANTONIO | TX | 690517 | AD | |
GRAHAM JR | JOHNNIE | PFC | 67A1F | NEW YORK | NY | 690815 | AD | |
GRAVER JR | RAYMOND | CHARLES | SP4 | 68F20 | WANTAGH | NY | 700405 | AD |
GRAY | KENNETH | MERVIN | CPL | 91A10 | SAN FRANCISCO | CA | 700520 | AD |
GREEF | LAWRENCE | DAY | 1LT | 1204 | PORTLAND | OR | 690812 | AD |
GRIFFIN | BOBBY | RONALD | SP4 | 94B20 | ATLANTA | GA | 671020 | AD |
GRIFFIN | MARION | TRACY | SP5 | 11E20 | CHARLOTTE | NC | 710708 | AD |
GRIFFIN II | WILLIAM | DONALD | SGT | 11B20 | PONTIAC | MI | 701215 | AD |
GROH | CHARLES | DIETER | SGT | 11B10 | NEW YORK | NY | 690102 | AD |
GRONSKY | DALE | ANDRE | SP4 | 11B20 | WAKEMAN | OH | 700402 | AD |
GUILMETTE | DENNIS | MICHAEL | SSGT | 12B30 | FLINT | MI | 690512 | AD |
